| Drug | Class | Adult | Paediatric | Notes |
|---|---|---|---|---|
| Aspirin[1] | Antiplatelet (loading) | 300 mg PO loading then 75–100 mg PO once daily | — | No renal adjustment. Continue lifelong unless contraindicated |
| Clopidogrel[1] | P2Y12 inhibitor | 300–600 mg loading then 75 mg once daily for 12 months | — | Preferred over ticagrelor or prasugrel in advanced CKD due to bleeding risk; no specific renal adjustment but caution if eGFR <15 |
| Atorvastatin[1] | HMG-CoA reductase inhibitor (high-intensity statin) | 40–80 mg PO once daily | — | Initiate during admission. No dose adjustment for CKD |
| Enoxaparin[1] | Low-molecular-weight heparin | 1 mg/kg SC BD; reduce to 1 mg/kg SC once daily if eGFR 15–30 mL/min; AVOID if eGFR <15 (use unfractionated heparin instead) | — | UFH preferred when eGFR <15 due to predictable clearance |
| Metoprolol succinate[1] | Beta-blocker | 25–200 mg PO once daily, titrate to heart rate 55–60 bpm | — | No renal adjustment. Initiate within 24 h if no contraindication |
Diagnostic and treatment considerations for ACS in patients with CKD, where atypical presentations and renal-modified drug dosing are common.