| Drug | Class | Adult | Paediatric | Notes |
|---|---|---|---|---|
| Budesonide-formoterol (low-dose ICS-formoterol)[1] | ICS-LABA combination — MART/SMART | Budesonide-formoterol 200/6 DPI 1 puff BD plus 1 puff PRN as reliever (max 8 puffs/day) — single inhaler for both controller and reliever (MART) | ≥12 years: same as adult; 6–11 years: 200/6 DPI 1 puff BD plus PRN max 6 puffs/day | First-line per GINA 2019+ — replaces SABA monotherapy as both controller and reliever; reduces severe exacerbations vs SABA alone |
| Salbutamol (rescue ONLY if not on MART)[1] | Short-acting beta-agonist (SABA) | 100 mcg pMDI 2 puffs PRN | 100–200 mcg PRN | SABA-only use is no longer endorsed; use only as rescue layered on top of ICS-containing controller |
| ICS-LABA + LAMA (triple therapy)[1] | Triple inhaler | Mometasone-indacaterol-glycopyrronium 160/150/50 mcg DPI once daily; or budesonide-formoterol-glycopyrronium combination | — | Step up from medium-dose ICS-LABA insufficient; before biologic step |
| Mepolizumab, benralizumab, or dupilumab (biologics)[1] | Monoclonal antibody (anti-IL-5 / IL-5R / IL-4R) | Mepolizumab 100 mg SC q4w; benralizumab 30 mg SC q4w × 3 then q8w; dupilumab 200–300 mg SC q2w | Per package | Severe asthma with eosinophilic phenotype despite optimised inhalers; requires specialist referral |
| Prednisolone (acute exacerbation)[1] | Oral glucocorticoid | 30–50 mg PO once daily × 5–7 days; no taper needed at this duration | 1–2 mg/kg/day max 40 mg × 3–5 days | Acute exacerbation; reduces relapse and accelerates recovery |
Diagnosis and stepped management of asthma — Indian Chest Society perspective with ICS-formoterol MART/SMART approach for moderate-to-severe disease.