| Drug | Class | Adult | Paediatric | Notes |
|---|---|---|---|---|
| Pentavalent vaccine (DTP-HepB-Hib)[1] | Combination inactivated/conjugate vaccine | Not applicable — paediatric guideline | 0.5 mL IM (anterolateral thigh in infants) at 6, 10, 14 weeks | Foundation of UIP infant schedule; combines diphtheria, tetanus, pertussis, hepatitis B, Hib; document lot number and site; expect mild fever and injection-site reaction |
| Bacille Calmette-Guérin (BCG)[1] | Live attenuated bacterial vaccine | Not applicable — paediatric guideline | 0.05 mL intradermal at birth (or as soon as possible if delayed) | First dose at birth; left deltoid; small papule then ulcer is expected; contraindicated in known severe immunodeficiency |
| Measles-Rubella (MR) or MMR[1] | Live attenuated viral vaccine | Not applicable — paediatric guideline | MR 1st dose 9 mo, 2nd dose 16–24 mo (UIP). MMR 1st dose 9 mo, 2nd dose 15 mo (IAP) | Critical for measles elimination; 95% coverage to interrupt transmission; live vaccine — defer 4 weeks if MR-1 already given |
| Pneumococcal conjugate vaccine (PCV)[1] | Conjugate bacterial vaccine | Not applicable — paediatric guideline | 0.5 mL IM at 6, 14 weeks + booster 9 months (UIP) — or per IAP/manufacturer schedule | PCV13 or PCV15 per local availability; reduces invasive pneumococcal disease and pneumonia; eligible up to 5 years for catch-up |
| Rotavirus vaccine (oral)[1] | Live oral viral vaccine | Not applicable — paediatric guideline | 5 drops PO at 6, 10, 14 weeks (UIP — Rotavac/Rotasiil); first dose by 15 weeks, last by 32 weeks (intussusception risk) | Strict age windows for first and last dose; defer if intercurrent severe gastroenteritis; live vaccine — caution in primary immunodeficiency household |
| HPV vaccine (Gardasil-9 or Cervavac)[1] | Recombinant subunit vaccine | 0.5 mL IM at 0, 6 months (2-dose) for adolescents 9–14 y; 0.5 mL IM at 0, 1–2, 6 months (3-dose) for ≥15 y | Adolescents 9–14 y: 0.5 mL IM × 2 doses 6 months apart | IAP recommends from age 9; 2-dose schedule under 15; reduces cervical and HPV-related cancers; counsel both girls and boys per latest schedules |
Universal Immunisation Programme (UIP) and IAP-ACVIP childhood vaccination schedule in adults and children, including catch-up and special situations.