| Drug | Class | Adult | Paediatric | Notes |
|---|---|---|---|---|
| LAMA monotherapy (Group A, low symptoms, low exacerbation risk)[1] | Long-acting muscarinic antagonist | Tiotropium 18 mcg DPI once daily; alternatives: umeclidinium 62.5 mcg, glycopyrronium 50 mcg | — | Initial therapy in low-symptom low-risk patients; LABA monotherapy alternative |
| LABA + LAMA (Group B and most Group E)[1] | Combination LABA/LAMA | Indacaterol/glycopyrronium 85/43 mcg DPI once daily; umeclidinium/vilanterol 62.5/25 mcg DPI once daily | — | Initial therapy for symptomatic patients (Group B) and most exacerbator patients (Group E) |
| ICS-LABA-LAMA triple therapy[1] | Triple combination inhaler | Beclomethasone-formoterol-glycopyrronium 100/6/10 mcg pMDI 2 puffs BD; budesonide-formoterol-glycopyrronium 160/4.8/9 mcg pMDI 2 puffs BD | — | Group E with blood eosinophils ≥0.3 OR ongoing exacerbations on LABA-LAMA |
| Salbutamol[1] | Short-acting beta-agonist | 100 mcg pMDI 2 puffs PRN | — | Rescue inhaler for breakthrough symptoms |
| Azithromycin (chronic suppressive)[1] | Macrolide antibiotic | 250 mg PO daily or 500 mg three times weekly | — | Frequent exacerbator on optimal triple therapy; QTc and audiometry monitoring |
| Roflumilast[1] | Phosphodiesterase-4 inhibitor | 500 mcg PO once daily | — | Severe-very-severe COPD with chronic bronchitis phenotype and frequent exacerbations despite triple therapy |
| Dupilumab[1] | Anti-IL-4Rα monoclonal antibody | 300 mg SC every 2 weeks | — | GOLD 2025 — newly added; eosinophilic COPD (≥0.3) with frequent exacerbations on triple therapy; specialist |
Diagnosis and management of COPD per the GOLD Report — A/B/E groups drive initial inhaler choice; ICS-containing therapy when eosinophilic or exacerbator phenotype.