| Drug | Class | Adult | Paediatric | Notes |
|---|---|---|---|---|
| Tiotropium (LAMA)[1] | Long-acting muscarinic antagonist | 18 mcg DPI once daily | — | First-line maintenance for symptomatic COPD; widely available; cost-effective |
| Formoterol-budesonide (LABA-ICS)[1] | Combination inhaler | 6/200 mcg DPI 1 puff BD | — | Step up when exacerbations frequent; ensure TB ruled out before starting ICS |
| Indacaterol/glycopyrronium (LABA/LAMA)[1] | Combination LABA/LAMA | 85/43 mcg DPI once daily | — | Step up from monotherapy when symptomatic on LAMA alone |
| Salbutamol[1] | Short-acting beta-agonist (SABA) | 100 mcg pMDI 2 puffs PRN | — | Rescue inhaler for breakthrough symptoms |
| Prednisolone (exacerbation)[1] | Oral glucocorticoid | 30–40 mg PO once daily × 5 days | — | Acute exacerbation; reduces relapse and accelerates recovery |
| Amoxicillin or doxycycline (exacerbation)[1] | Oral antibiotic | Amoxicillin 500 mg TID or doxycycline 100 mg BD × 5 days | — | Acute exacerbation with sputum purulence increase |
Diagnosis and stepped management of COPD — Indian Chest Society / NCCP perspective with primary-care-focused workflow and inhaler choices.