| Drug | Class | Adult | Paediatric | Notes |
|---|---|---|---|---|
| Donepezil[1] | Acetylcholinesterase inhibitor | 5 mg PO once daily × 4 weeks then 10 mg daily; max 23 mg in severe Alzheimer's | — | Mild–moderate Alzheimer's, mixed Alzheimer's-vascular, dementia with Lewy bodies; monitor weight, GI tolerability, bradycardia, syncope; review benefit at 3–6 months |
| Rivastigmine[1] | Acetylcholinesterase + butyrylcholinesterase inhibitor | Oral: 1.5 mg BD start, titrate to 3–6 mg BD. Patch: 4.6 mg/24 h start, titrate to 9.5–13.3 mg/24 h | — | Alternative to donepezil; patch reduces GI side effects; preferred in Parkinson's disease dementia and dementia with Lewy bodies |
| Galantamine[1] | Acetylcholinesterase inhibitor with nicotinic modulation | 8 mg PO daily ER × 4 weeks, titrate to 16–24 mg daily ER | — | Mild–moderate Alzheimer's; similar profile to donepezil |
| Memantine[1] | Uncompetitive NMDA receptor antagonist | 5 mg PO daily × 1 week, titrate to 10 mg BD over 4 weeks | — | Moderate–severe Alzheimer's; combine with cholinesterase inhibitor; renal dose adjustment in severe CKD |
| Lecanemab or donanemab (selected disease-modifying)[1] | Anti-amyloid monoclonal antibody | Lecanemab 10 mg/kg IV every 2 weeks; donanemab 700 mg IV every 4 weeks × 3 doses then 1400 mg every 4 weeks | — | Early symptomatic Alzheimer's with biomarker-confirmed amyloid; APOE4 genotyping; MRI surveillance for ARIA; specialist memory clinic with infusion capability |
| Risperidone or quetiapine (BPSD when essential)[1] | Atypical antipsychotic | Risperidone 0.25 mg PO BD start, max 1 mg BD; quetiapine 12.5–25 mg PO night start, titrate cautiously | — | Time-limited (≤6 weeks) for severe agitation, aggression, or psychosis when non-pharmacological measures fail; informed discussion of stroke and mortality risk; review and discontinue |
Diagnosis, pharmacological and non-pharmacological management of major neurocognitive disorders in adults including caregiver support.