| Drug | Class | Adult | Paediatric | Notes |
|---|---|---|---|---|
| Dapagliflozin or empagliflozin[1] | SGLT2 inhibitor | 10 mg PO once daily | — | First-line in HF + DM regardless of LVEF; cardio-renal protection independent of glycaemic effect |
| Sacubitril/valsartan (ARNI)[1] | ARNI | 49/51 mg PO BD, titrate to 97/103 mg BD | — | First-line in HFrEF + DM; replaces ACE-i where tolerated |
| Bisoprolol or carvedilol[1] | Beta-blocker | Bisoprolol 1.25–10 mg daily; carvedilol 3.125–25 mg BD | — | Pillar 2 of HFrEF foundation therapy; carvedilol favoured in DM (insulin sensitivity) |
| Spironolactone or eplerenone[1] | MRA | Spironolactone 12.5–50 mg daily | — | Pillar 3 in HFrEF; monitor K+ closely in DM with CKD |
| Semaglutide or dulaglutide[1] | GLP-1 receptor agonist | Semaglutide 0.5–1 mg SC weekly; dulaglutide 1.5 mg SC weekly | — | Add for weight reduction and additional CV/renal benefit; especially valuable in HFpEF + obesity |
| Metformin[1] | Biguanide | 500–1000 mg PO BD | — | Safe in stable HF including HFrEF (counter to legacy concerns); first-line glucose-lowering |
Joint cardiology–diabetology management of patients with concurrent heart failure and type 2 diabetes, prioritising SGLT2 inhibitors as foundation therapy.